Shoolini University Admission 2021 – Located within the state of Himachal Pradesh, Shoolini University is likely one of the greatest personal institutes of India. The admission for the tutorial session is open for all of the programs. The candidates can apply for admission by way of on-line utility type out there at shooliniuniversity.com. The Shoolini University admission process consists of showing the Shoolini entrance take a look at or making use of by way of nationwide degree entrance examination rating. Selected candidates based mostly on the scores of the examination are referred to as PI / Group dialogue and closing admission. To know extra about Shoolini University admission 2021, learn under.
Latest: Online utility means of Shoolini University admission 2021 is accessible – Apply here
Shoolini University Admission 2021
The candidates who’ve a nationwide degree entrance examination shouldn’t have to look for the Shoolini entrance examination. Shoolini offers varied programs at UG, PG and Ph.D degree. Admission within the Engineering / Pharmacy / PGDM programs can be based mostly on Himachal Pradesh Common Entrance Test (HPCET) scores.
Shoolini University Admission 2021 Application Form
The application process of Shoolini University may be full on-line at shooliniuniversity.com. The means of utility for admission is as follows:
Step 1: Register
- Enter particulars like identify, e mail id, cell quantity, password of selection, state, course and specialisation for admission. This created an account for you.
Step 2: Select the admission type and fill the shape
- To full the appliance type candidates need to enter primary particulars and a few extra particulars
Step 3: Upload the required paperwork
- In this step, candidates need to add scanned pictures of passport sized picture and sophistication 10 marksheet. If candidates want to apply with a nationwide degree entrance examination rating then they need to add the scanned picture of their scorecard.
Step 4: Pay the appliance price
- Using the web mode cost, the candidates need to pay the appliance price.
Application price for Shoolini University admission 2021: The candidates need to pay the under given utility price to submit the shape:
Pragramme sort | Fee |
UG programs | Rs. 850/- |
PG programs | Rs. 850/- |
Doctoral programs | Rs. 850/- |
International candidates | USD 50 |
The mode of cost of the appliance price:
- Net banking, or
- Credit card, or
- Debit card
Documents to add within the type and their specs:
Documents | Size | Remarks |
Pasport dimension picture | Max Upload Limit 7 MB | Mandatory to add |
Class X marksheet | Max Upload Limit 7 MB | Mandatory to add |
JEE scorecard | Max Upload Limit 5 MB | Not necessary, provided that relevant |
HPCET scorecard | Max Upload Limit 5 MB | Not necessary, provided that relevant |
NEET scorecard | Max Upload Limit 5 MB | Not necessary, provided that relevant |
State examination scorecard | Max Upload Limit 5 MB | Not necessary, provided that relevant |
ICR scorecard | Max Upload Limit 5 MB | Not necessary, provided that relevant |
CLAT scorecard | Max Upload Limit 5 MB | Not necessary, provided that relevant |
NHMCTAM scorecard | Max Upload Limit 5 MB | Not necessary, provided that relevant |
Shoolini University Admission Process 2021
The admission process of Shoolini University may be verify under:
- To begin your utility course of, full the Online Form right here and pay the appliance price.
- Once we obtain the appliance, our admission group will contact you to apprise you of the eligibility standards to your course. All programs have completely different eligibility standards. Some programs have exams, others have interviews or some have regulatory necessities.
- Once you meet the factors, the division sends you your letter of enrollment. All college students who pay the primary semester price are enrolled into the course to hitch one among India’s high personal universities.
Courses Offered at Shoolini University
The candidates can verify under the assorted UG, PG and doctoral programs out there at Shoolini University for admission:
Department | Degree supplied |
Agriculture | B.Sc (Hons) |
Biotechnology | B.SC. (HONS.), M.SC., B.TECH and M.TECH |
Botany | B.SC. (HONS.), M.SC. |
Chemistry | B.SC. (HONS.), M.SC. |
Civil | B.TECH, M.TECH |
CSE | B.TECH, M.TECH |
Economics | BA (HONS.) |
EEE | B.TECH |
English | BA (HONS.), MA (ENG. LIT) |
Environmental sciences | M.SC. |
Food Technology | B.SC. (HONS.), M.SC., B.TECH, M.TECH |
Hotel Management | B.Sc Hospitality and Hotel Administration |
Law | LLB, BA LLB |
Mass Communication | BA (JOURNALISM & MASS COMMUNICATION) PG DIPLOMA JOURNALISM (PGDJM) |
Management | B.COM (HONS.), BBA, MBA (GENERAL), MBA (EXECUTIVE), PGDBM |
Mathematics | B.SC. (HONS.), M.SC. |
Mechanical | B.TECH, M.TECH |
Microbiology | B.SC. (HONS.), M.SC. |
Pharmaceutical Sciences | B. PHARMACY M.PHARMACY (PHARMACEUTICS) M.PHARMACY (PHARMACOLOGY) M.PHARMACY (PHARMACY CHEMISTRY) |
Physics | B.SC. (HONS.), M.SC. |
Yoga science | BA/B.SC., MA/M.SC. |
Zoology | B.SC. (HONS.), M.SC. |
Eligibility for Shoolini University Admission 2021
The candidates can verify under the eligibility for admission in Shoolini University for varied programs:
For all UG programs: The candidates will need to have certified 10+2 in 2021 or can be qualifying the identical in 2021. However, the minimal marks and the mixture topic in 10+2 differs from course to course.
For all PG programs: The candidates will need to have a required UG diploma and should even have minimal required marks.
For all Doctoral programs: The candidates will need to have accomplished training until PG degree and have acquired minimal prescribed marks.
Shoolini University Entrance Test 2021
The candidates who shouldn’t have nationwide degree entrance take a look at rating or HPCET scores have to look for Shoolini University Entrance Test. The take a look at is relevant to the next programs:
- BBA
- M Phil Biotechnology
- Microbiology
- Botany
- Zoology
- Environmental Sciences
- Chemistry
- Physics
- PhD Biotechnology
- Microbiology
- Food Technology
- Mechanical Engineering
- Civil Engineering
- Mathematics
- Computer Science & Engineering
- Management Sciences
- Economics
- Pharmaceutical Sciences
Note: JRF / NET / SET / M.Phil certified candidates are exempted from entrance take a look at.
Shoolini University Fee Structure 2021
The price construction if the college may be checked within the desk under for all of the programs for the current tutorial yr:
Courses | Semester price (in. Rs.) |
B Com (H) | 41,218 |
B Naturopathy (Yogic Sciences) | 41,218 |
B Pharmacy | 58,883 |
B Pharmacy with Summit Research Program | 66,458 |
B Pharmacy (Practice) | 27,033 |
B Pharmacy LEET | 58,883 |
B Tech Biotechnology | 76,548 |
B Tech (LEET) Biotechnology; | 76,548 |
B Tech Biotechnology with Summit Research Program | 84,123 |
B Tech Food Technology | 76,548 |
B Tech (LEET) Food Technology | 76,548 |
B Tech Food Technology with Summit Research Program | 84,123 |
B Tech Food Technology (Agriculture) | 76,548 |
B Tech Automobile Engineering | 76,548 |
B Tech Biomedical Engineering | 76,548 |
B Tech Civil | 70,285 |
B Tech Civil LEET | 70,285 |
B Tech CSE Artificial Intelligence and Machine Learning | 76,548 |
B Tech CSE Big Data Analytics | 76,548 |
B Tech CSE Cloud Computing | 76,548 |
B Tech CSE Cyber Security | 76,548 |
B Tech CSE LEET | 76,548 |
B Tech EE | 70,285 |
B Tech IT LEET | 70,285 |
B Tech Mechanical | 70,285 |
B Tech Mechanical LEET | 70,285 |
B Tech Mechatronics | 76,548 |
BA (H) Economics | 41,218 |
BA (Hons) English | 29,442 |
BA Education | 29,442 |
BA Journalism and Mass Communication | 36,802 |
BA LLB | 50,495 |
BA Mathematics | 41,218 |
BBA | 41,218 |
BCA | 41,218 |
BSc (H) Biotechnology | 41,630 |
BSc (H) Botany | 39,738 |
BSc (H) Chemistry | 39,738 |
BSc (H) Microbiology | 41,630 |
BSc (H) Physics | 39,738 |
BSc (H) Zoology | 39,738 |
BSc (Hons); Mathematics | 39,738 |
BSc (Hons) Agriculture | 49,278 |
BSc (Hons) Food Technology | 41,630 |
BSc Cullinary Arts | 58,075 |
BSc Education | 29,442 |
BSc (Hons) Tourism and Travel Management | 41,218 |
BSc Hospitality and Hotel Administration | 58,075 |
BSc Nutrition and Dietrics | 58,075 |
BSc Yoga Sciences | 29,736 |
Intregrated Bsc Hons Msc Biotech | 42,925 |
Intregrated Bsc Hons Msc Micro | 42,925 |
LLB | 46,364 |
LLM | 40,400 |
M Pharmacy Pharma Chemistry | 70,660 |
M Pharmacy Pharmaceutics | 70,660 |
M Pharmacy Pharmacology | 70,660 |
M Phil Biotechnology | 54,065 |
M Phil Botany | 70,285 |
M Phil Chemistry | 54,065 |
M Phil Environmental Sciences | 54,065 |
M Phil Microbiology | 54,065 |
M Phil Physics | 67,852 |
M Phil Zoology | 54,065 |
M Tech Biotechnology | 64,878 |
M Tech Civil | 64,878 |
M Tech CSE | 64,878 |
M Tech ECE | 64,878 |
M Tech Energy Technology | 64,878 |
M Tech Food Technology | 64,878 |
M Tech Mechanical | 64,878 |
MA Economics | 35,142 |
MA English Literature | 35,142 |
MA Journalism | 40,400 |
MA Mathematics | 37,846 |
MA Yoga | 37,846 |
MBA | ; 110,807 |
MBA Digital | 110,807 |
MBA Executive | 135,163 |
MBA International Relations | 110,807 |
MBA Tourism | 110,807 |
MSc Agriculture (Agricultural Economics) | 54,065 |
MSc Agriculture (Agricultural Extension Education) | 54,065 |
MSc Agriculture (Agronomy) | 54,065 |
MSc Agriculture (Entomology) | 54,065 |
MSc Agriculture (Plant Breeding & Genetics) | 54,065 |
MSc Agriculture (Plant Pathology) | 54,065 |
MSc Agriculture (Soil Science) | 54,065 |
MSc Biochemistry | 54,065 |
MSc Biotechnology | 54,065 |
MSc Biotechnology (Research) | 59,115 |
MSc Botany | 48,659 |
MSc Chemistry | 48,659 |
MSc Chemistry (Research) | 53,709 |
MSc Data Analysis | 54,065 |
MSc Environmental Sciences | 48,659 |
MSc Food Technology | 54,065 |
MSc Genetics (Research) | 59,115 |
MSc Mathematics | 37,846 |
MSc Microbiology | 54,065 |
MSc Microbiology (Research) | 59,115 |
Msc Nutrition and Dietrics | 54,065 |
MSc Physics | 48,659 |
MSc Physics (Research) | 54,065 |
MSc Yoga | 37,846 |
MSc Zoology | 48,659 |
MSc Zoology (Research) | 53,709 |
PG Diploma in Journalism | 50,197 |
PhD Biotechnology | 76,548 |
PhD Botany/ Env Sciences | 76,548 |
PhD Chemistry | 76,548 |
PhD Civil | 76,548 |
PhD CSE | 76,548 |
PhD Disaster Management | 61,560 |
PhD ECE | 76,548 |
PhD Economics | 61,560 |
PhD Energy | 76,548 |
PhD English | 61,560 |
PhD Food Technology | 76,548 |
PhD Genetics | 76,548 |
PhD Human Resource | 61,560 |
PhD Legal Sciences | 61,560 |
PhD Management | 61,560 |
PhD Mathematics | 61,560 |
PhD Mechanical | 76,548 |
PhD Microbiology | 76,548 |
PhD Pharmaceutical Sciences | 76,548 |
PhD Physics | 76,548 |
PhD Yoga | 61,560 |
PhD Zoology/ Env Sciences | 76,548 |
Scholarships Offered at Shoolini University in 2021
The candidates are supplied varied scholarship scheme based mostly on their eligibility. The particulars of the identical is given under:
- Scholarship for Shoolini Employees
- BPL Scholarships
- Shoolini Academic Progression Scholarship (SAPS) for MBA
- Single Parent (Mother) Child
- Shoolini Academic Progression Scholarship (SAPS) for different PG programs
- Shoolini Alumni Scholarship (SAS)
- Merit Scholarship for all UG packages solely based mostly on Class XII board exams
- Need-cum-merit based mostly scholarship for all UG/ PG program
- Scholarship for wards of Shoolini/SILB workers
- National Renee Mehan Scholarship Test (performed by Shoolini University)
- Sports Scholarship
- Sh. Parmahansa Yogananda Scholarship
- Defense Scholarship
- Class Topper Scholarship
- Kashmiri migrant college students
To know the eligibility and the advantages of the scholarship obtain the complete PDF file – click here
Placements at Shoolini Universirty
As per the newest knowledge out there on the official web site of Shoolini University the position overview is given under:
- Placement Success: 100%
- Quality Employment: 30%
- Highest Salary Package: 15 lakhs
- Companies visited: greater than 100
- Students positioned: greater than 2000
About Shoolini University
Shoolini University was arrange in 2009 and has full-recognition from the UGC. The campus life is nice because the campus is located within the stunning state of Himachal Pradesh. There are services like library, seminar advanced and amphitheater, and so on.
Recognitions:
- UGC recognised
- NAAC B++ grade
Contact particulars:
City Office:
SILB, The Mall, Solan – 173212 HP
Admissions: 7018007000
Reception: 9625233301-02
Address:
Solan-Oachghat-Kumarhatti Highway, Bajhol, Himachal Pradesh 173229
Mailing Address:
Post Box 9, Head Post Office, The Mall, Solan.
173212 HP
For extra particulars obtain prospectus from final yr – click here
Official web site: shooliniuniversity.com
To get quickest examination alerts and authorities job alerts in India, be part of our Telegram channel.