All the candidates who’re to know the entire particulars in regards to the SKPTC Openings 2021 Notification can try this web page. Aspirants test the SKPTC Salary, Age Limit, Education Qualification earlier than making use of for the SKPTC Vacancy 2021. By a click on on the direct hyperlink under, you’ll be able to obtain the SKPTC Recruitment 2021 Notification.
SKPTC Recruitment 2021 – 20 Posts, Salary, Application Form
Latest SKPTC Recruitment 2021 Notification | |
Organization Name | Sri Krishna Polytechnic College (SKPTC) |
Post Name | Head of the Department, Lecturer, Physical Director, P.A to Principal, Office Superintendent, Junior Assistant, Store Keeper & Typist |
No. Of Posts | 20 Posts |
Starting Date | Started |
Closing Date | Within 10 Days From the date of commercial |
Application Mode | Offline |
Category | Government Jobs |
Job Location | Coimbatore |
Official Site | skptc.srikrishna.ac.in |
(*20*)SKPTC Recruitment 2021 – Vacancies
Name of Post | Department | Vacancies |
Head of Department | Mechanical Engineering | 1 |
Lecturer | Civil Engineering | 1 |
Lecturer | Mechanical Engineering | 5 |
Lecturer | English | 1 |
Lecturer | Mathematics | 2 |
Lecturer | Physics | 2 |
Lecturer | Chemistry | 1 |
Physical Director | Physical Education | 1 |
P.A to Principal | Office | 1 |
Office Superintendent | Office | 1 |
Junior Assistant | Office | 2 |
Store Keeper | Office | 1 |
Typist | Office | 1 |
SKPTC Recruitment 2021 – Education Qualification/ Experience
Name of Post | Education Qualification/ Experience |
Head of Department (Mechanical Engineering) | Ph.D. within the related discipline and First Class at Bachelor’s or Master’s diploma within the related self-discipline; minimal of 12 years of expertise in instructing/ analysis/ business, out of which at the least 2 years shall be posted Ph.D. expertise minimal on the stage of lecturer (Selection grade-I)
(or) Bachelor’s and grasp’s diploma in related self-discipline with a minimal of 15 years of expertise in instructing/ analysis/ business, out of which at the least 3 years shall be on the stage of lecturer (Selection grade- II) |
Lecturer (Civil & Mechanical) Engineering – Level – 9A | B.E.,/ B.Tech.,/ B.S in related self-discipline with First-class or Equivalent |
Lecturer (Civil & Mechanical) Engineering – Level – 10 | Bachelor’s and Master’s Degree in related disciplines with First Class in both of the 2 on the time of choice |
Lecturer (English, Mathematics, Physics & Chemistry) – Level – 9A | Master’s Degree in an acceptable topic with First Class or equal |
Lecturer (English, Mathematics, Physics & Chemistry) – Level – 10 | A Master’s Degree with First Class or Equivalent in a related topic and should have cleared the National Eligibility Test (NET) carried out by the UGC or the CSIR, or an identical take a look at accredited by the UGC, like SLET/ SET. |
Physical Director Level – 10 | A Master Degree with First Class or equal and have cleared the National Eligibility Test (NET) carried out by the UGC or the CSIR, or an identical take a look at accredited by the UGC, like SLET/ SET. |
P.A. to Principal | 1. (a) Graduate with not lower than two years expertise as a bursar or three years expertise as Superintendent/ Manager in an academic establishment. Or(b) Person possessing minimal normal academic qualification with 3 years expertise as bursar on 7 years expertise as superintendent/ Manager in an academic establishment (Applicable to inner candidates solely. Must have handed Account Test for Subordinate Officers Part-I |
Office Superintendent |
1. Graduate with not lower than two years as an Assistant (UDC) in a Technical Educational Institution. (or)2. An Approval probationer within the class of Assistant with not lower than 5 years as Assistant and report of service with the flexibility to regulate and supervise the Ministerial employees within the workplace and3. Must have handed Account take a look at for Subordinate officers Part-I |
Junior Assistant | Should passes minimal normal academic qualification |
Store Keeper | Should passes minimal normal academic qualification |
Typist | SSLC handed, Typewriting handed Both English & TamilHigher Or English Lower & Tamil Higher), English Higher & Tamil Lower |
SKPTC Salary
Name of Post | Salary |
Head of Department (Mechanical Engineering) | 131400 |
Lecturer (Civil & Mechanical) Engineering – Level – 9A | 56100 |
Lecturer (Civil & Mechanical) Engineering – Level – 10 | 57700 |
Lecturer (English, Mathematics, Physics & Chemistry) – Level – 9A | 56100 |
Lecturer (English, Mathematics, Physics & Chemistry) – Level – 10 | 57700 |
Physical Director Level – 10 | 57700 |
P.A. to Principal | 56100-177500 |
Office Superintendent | 36900-116600 |
Junior Assistant | 19500-62000 |
Store Keeper | 19500-62000 |
Typist | 19500-62000 |
SKPTC Recruitment 2021 – Age Limit
For Typist, Junior Assistant, Store Keeper: 30 years as of 1st July 2021.
All different posts: Not accomplished 57 years as of 1st July 2021
SKPTC Recruitment 2021 – Selection Process
Check SKPTC Vacancy 2021, to know the choice course of.
How To Apply for SKPTC Recruitment 2021?
- Go to the official web site @ skptc.srikrishna.ac.in.
- On the house web page, click on on the scrolling tag.
- As quickly as you click on on the scrolling info.
- The recruitment web page will get opened on the display.
- Now, click on on the “Advertisement” possibility
- Read the entire commercial.
- Download the SKPTC Application Form.
- Fill the appliance type and ship it to the tackle inside 10 days.
SKPTC Recruitment 2021 Notification, Application Form, Address
SKPTC Recruitment 2021 – Important Link | |
---|---|
To Download SKPTC Recruitment 2021 Notification | Click Here |
SKPTC Recruitment 2021 Application Form | Click Here |
Address | Check Advertisement |
To get extra updates on the SKPTC Recruitment 2021, keep tuned to our web site @ freshersnow.com.